Bangalore 2006 Study Group
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| CSQA VS CISA | 7 | 48 weeks 4 days ago by neetha.cs | 45 weeks 6 days ago by ABasuCTS | |
| S/w Schedule Variance - SV in % or SV in Days | 1 | 1 year 12 weeks ago by Vaishalit | 1 year 12 weeks ago by csqa | |
| SLA calculation for NON 24/7 support project | 0 | 1 year 13 weeks ago by Vaishalit | n/a | |
| Need Study material | 0 | 1 year 37 weeks ago by Kiransv | n/a | |
| Predictable or forecasting models | 1 | 2 years 9 weeks ago by Manjunath K B | 2 years 9 weeks ago by csqa | |
| CBOK hard copy or CD | 0 | 2 years 32 weeks ago by upaliwaghmare | n/a | |
| CSQA Book | 1 | 2 years 44 weeks ago by rubaj84 | 2 years 44 weeks ago by admin | |
| Difference between V&V | 4 | 3 years 17 weeks ago by pmyhang | 3 years 16 weeks ago by pmyhang | |
| When to stop testing. What's your opinions? | 4 | 3 years 20 weeks ago by pmyhang | 3 years 19 weeks ago by pmyhang | |
| Welcome & Join here | 13 | 3 years 47 weeks ago by admin | 3 years 20 weeks ago by pmyhang |
